Monday thru Friday 8:30AM - 5:00PM
Saturday 10:00AM - 2:00PM
Sunday by Appointment
Home ›
42548
$295,000
34590 Bay View Road
Waterford on the Bay, #804
Bayfield, WI 54814
See map: Google Maps
Bedrooms: 3
Bathrooms: 3
Square Feet: 1900sqft
Property Type: Condo/Townhouse
Living the Waterford lifestyle allows you time to sail away and enjoy this beautiful area. Maintenance free living, marina within steps, city of Bayfield nearby and wonderful views.....all add up to a winning combo! This 2-story unit has not been lived-in and rarely used so it's in "new" condition. Priced to sell - come take a look soon!
Directions: Hwy 13, 2 miles west of Bayfield. Left at Pike's Bay Marina, first left to end building.
| Total Finished Footage: | 1900 sq. ft. |
|---|---|
| Apx Foundation: | 30 x 40 |
| Year Built: | 2010 |
| Taxes: | $4,998.95 in 2012 |
| Assoc. Fees: | $250.00 |
| Style: | Split/Multi-Level |
| Water: | Well |
| Sewer: | City |
| Garage Capacity: | 2 |
| Garage Type: | Tuckunder |
| Age of House: | 3-5 Years |
| Fireplaces: | 1 |
| Waterfront: | Deeded Access |
| Lake/River Name: | Lake Superior |
| Lake/River Frontage: | Access |
| BSMT Foundation: | Full |
| BSMT Features: | Unfinished |
| Heating/Cooling: | Forced Air, Gas, Central Air |
| Utilites: | Cable TV, City Gas, City Sewer, Electricity, Well |
| View: | Bay View |
| Construction: | Frame/Wood |
| Number of Stories: | 1.7 Stories |
| Exterior Finish: | Gutters/Downspouts |
| Outside Features: | Decks |
| Lot Description: | Corner, Cul-de-Sac, High, Level, Rolling, Waterfront Access |
| Parking: | Shared Driveway |
| Roof: | Asphalt |
| Window: | Double Glazed |
| Interior: | Balcony, Cathedral Ceilings, Patio Door, Walk-in Closets |
| Fireplace: | Gas |
| Dining Style: | Breakfast Bar |
| Public School District: | Bayfield |
| Items Included: | Washer/dryer, refrigerator, range, microwave, dishwasher, window coverings |
| Bedroom 1: | 13 x 16 ft, on level 2 |
|---|---|
| Bedroom 2: | 10 x 12 ft, on level 2 |
| Bedroom 3: | 10 x 12 ft, on level 1 |
| Bathrooms: | 2 full, 1 3/4 |
| Kitchen: | 12 x 8 ft, on level 1 |
| Dining Room: | 12 x 8 ft, on level 1 |
| Living Room: | 15 x 20 ft, on level 1 |
| Extra Rooms: | Den/Office, Main Floor Laundry, Master Bed Bath, Storage Room, Utility Room, Workshop |
| Extra Room 1: | Office, 8 x 10 ft on level 2 |
| Extra Room 2: | Work area, 19 x 11 and 6 x 10 ft on level Lower |
