Monday thru Friday 8:30AM - 5:00PM
Saturday 10:00AM - 2:00PM
Sunday by Appointment
Home ›
42921
$139,000
86845 Meyers Olson Road
Bayfield, WI 54814
See map: Google Maps
Bedrooms: 2
Bathrooms: 2
Square Feet: 1550sqft
Property Type: Single Family/Yr Round
A country cutie with loads of charm that needs some TLC to restore it's full glory. This gracious home sits on 5 beautiful acres in a great location that features mature landscape trees, perennial gardens and apple trees. A detached 2-car garage has loads of attic storage, plus an attached finished studio/office that offers a quiet retreat for the home office or hobbies. Endless lifestyle possibilities can be yours - so come see it today and make it yours tomorrow!
Directions: From northern city limits of Bayfield, proceed north on Meyers Olson Rd. until fire #86845
| Number of Acres: | 5.01 |
|---|---|
| Lot Dimensions: | 411 x 545 ft. |
| Total Finished Footage: | 1550 sq. ft. |
| Apx Foundation: | 31 x 25 |
| Taxes: | $3,153.67 in 2011 |
| Style: | Traditional |
| Water: | Well |
| Sewer: | Septic |
| Garage Capacity: | 2 |
| Garage Type: | Detached |
| Age of House: | 41-60 Years |
| BSMT Foundation: | Full |
| Heating/Cooling: | Electric, Propane, Wood Stove |
| Utilites: | Electricity, Septic System, Well |
| Construction: | Frame/Wood |
| Number of Stories: | 2 Stories |
| Exterior Finish: | Wood |
| Outside Features: | Decks |
| Lot Description: | Landscaped, Level |
| Roof: | Asphalt |
| Window: | Energy Windows |
| Public School District: | Bayfield |
| Bedroom 1: | 11 x 17 ft, on level 2 |
|---|---|
| Bedroom 2: | 9 x 13 ft, on level 2 |
| Bathrooms: | 1 full, 1 3/4 |
| Kitchen: | 13 x 11.5 ft, on level 1 |
| Dining Room: | 10'5 x 12 ft, on level 1 |
| Living Room: | 12 x 14'5 ft, on level 1 |
| Extra Rooms: | Den/Office, Master Bed Bath, Mud Room, Utility Room |
| Extra Room 1: | Utility, 5'7 x 7 ft on level 1 |
