Monday thru Friday 8:30AM - 5:00PM
Saturday 10:00AM - 2:00PM
Sunday by Appointment
Home ›
42273
$498,000
9200 Beach Road
Port Wing, WI 54865
See map: Google Maps
Bedrooms: 3
Bathrooms: 2
Square Feet: 2200sqft
Property Type: Single Family/Yr Round
Top quality, custom-built log home sits upon 380' of Lake Superior level sand beach offering mystic moon rises and spectacular sunsets! Superb home offers main-floor living, natural woodwork, cathedral ceilings and huge wall to wall windows that allow vast panoramic “ocean-like” views of Lake Superior. Top of the line mechanics and too many amenities to list. Call today for a private showing.
Directions: Hwy 13 to Port Wing.N on Washington.Rt on Lakeview.Lt on Beach Rd. Stay rt after crossing bridge.
| Number of Acres: | 1.68 |
|---|---|
| Lot Dimensions: | 380 x 135 ft. |
| Total Finished Footage: | 2200 sq. ft. |
| Apx Foundation: | 64 x 32 |
| Year Built: | 2000 |
| Taxes: | $7,031.67 in 2011 |
| Style: | Ranch/Rambler |
| Age of House: | 11-20 Years |
| Fireplaces: | 1 |
| Waterfront: | Lake Superior |
| Lake/River Name: | Lake Superior |
| Lake/River Frontage: | 380' |
| Shoreline Characteristics: | Shore-Beach |
| BSMT Foundation: | None |
| Heating/Cooling: | Electric, Gas, Central Air |
| Utilites: | Electricity, Septic System, Well |
| View: | Lake View |
| Construction: | Frame/Wood |
| Number of Stories: | 1.5 Stories |
| Exterior Finish: | Log |
| Outside Features: | Decks, Porch, Shed |
| Lot Description: | Add'l Land, Landscaped, Riverfront, Sand Beach, Waterfront Access |
| Parking: | Off Street |
| Roof: | Wood |
| Interior: | Beamed Ceilings, Cathedral Ceilings, Natural Woodwork |
| Fireplace: | Wood |
| Dining Style: | Combined w/KI |
| Public School District: | South Shore |
| Items Included: | Refrigerator, stove, dishwasher, microwave, washer, dryer. |
| Bedroom 1: | 20 x 11 ft, on level 1 |
|---|---|
| Bedroom 2: | 13 x 14 ft, on level 1 |
| Bedroom 3: | 13 x 11 ft, on level 1 |
| Bathrooms: | 2 full |
| Kitchen: | 13.5 x 18 ft, on level 1 |
| Dining Room: | 16 x 18 ft |
| Living Room: | on level 1 |
| Family Room: | 16 x 12 ft, on level 2 |
| Extra Rooms: | Family/Rec, Main Floor Laundry, Master Bed Bath, Sun/Solarium |
| Extra Room 1: | Laundry, 18 x 14 ft on level 1 |
| Extra Room 2: | Sunroom, 18 x 14 ft on level 1 |
